




































Property Attributes
- MLS#2109711
- TypeSingle Family
- CountyCHESTERFIELD
- CityNorth Chesterfield
- Area62 - Chesterfield
- NeighborhoodBexley
- Zip23236
- StyleContemporary
- Year Built1988
- Taxes5113
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4821
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Barbara A Reagan with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
DO NOT PASS THIS HOME BY! Waterfront living at it's best in Chesterfield County! This home has almost 5000 SF and sits on a beautifully landscaped lot in the Bexley neighborhood! The owners have put much love and upgrades into this home to make it perfect for the next owner! The chef's kitchen was completely redone and you have a glass block island as well as lots of cabinets & counterspace! The open floor plan in this contemporary allows for easy conversation with family & friends! The upstairs reading loft is a great place if you have kids that are online learning at home! Granite, California Closets cabinets, Brazilian redwood floors are just a few things you will find inside! The finished walkout basement would make a great in law space or teen gathering space, with it's own kitchen, full bath & bedroom! Outside there is even more to love on this well landscaped lot - the owners have done a lot to the yard to keep away water from the house! The multi tiered deck overlooks the water offering a peaceful end to a long day! There is too much in this house to put into this small space, so don't wait to see this home - it will be gone!
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Providence Middle School | Monacan High School |
Price History | |
---|---|
4/8/2021 | Listed $720,000 |
4/14/2021 | 3% - $699,000 |
General Features
Appliances | Down Draft, Dryer, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Construction Materials | Drywall, Frame, Stone, Wood Siding |
Cooling | Electric, Zoned |
Development Name | Great |
Elementary School | Providence |
Exterior Features | Deck, Dock, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Granite, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 490 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas, Zoned |
High School | Monacan |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Hot Tub/Spa, Jetted Tub, Kitchen Island, Master Downstairs, Loft, Bath in Master Bedroom |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Providence |
Parking Features | Direct Access, Driveway, Garage Door Opener, Off Street, Paved |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Additional Room, Kitchen, Great Room, Laundry, Additional Room, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, MasterOnMain, Master Bedroom, Sitting Room, Kitchen, Additional Room, Dining Room |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Subdivision Name | Bexley |
Terms | Cash, Conventional |
Topography | Sloping |
Total Rooms | 15 |
Virtual Tour | https://player.vimeo.com/video/534447811 |
Virtual Tour | https://video214.com/play/CVs9jVmQYSIQsPQ5XE05Xw/s/dark |
Water Body Name | Bexley Pond |
Waterfront Features | Pond, Water Access, Waterfront |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Walk-Out Access |
Below Grade Finished Area | 1517 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 4821 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Landscaped, Sloped, Waterfront |
---|---|
Lot Size Acres | 0.56 |
Lot Size Area | 0.56 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 9.9 x 15.2 | First | An informal dining space | |
Additional Room | 9.8 x 9.5 | Basement | Hot Tub room | |
Additional Room | 17.2 x 11.9 | Second | Open Loft Area overlooks Fam Rm | |
Bedroom 2 | 10.9 x 14.8 | First | Currently set up as office w/built ins | |
Bedroom 3 | 11.9 x 14.10 | First | Wood floors, CF, access to full bath | |
Bedroom 4 | 12.4 x 12.9 | First | Wood floors, CF, access to full bath | |
Bedroom 5 | 11.0 x 12.3 | Basement | Carept, Closet, Overhead Light | |
Dining Room | 19.5 x 12.0 | First | Swarovski chandeleir, hardwood flrs, rec lts | |
Great Room | 20.0 x 30.0 | Basement | Slate Pool Table Conveys | |
Kitchen | 11.3 x 10.8 | First | Remodeled, Gas Cooking, Lots of Upgrades | |
Kitchen | 9.4 x 11.9 | Basement | Carpet, cabinets, JennAir cooktop, m/o | |
Laundry | First | Built in cabinets & ironing board | ||
Living Room | 20.9 x 18.10 | First | Lots of windows, hardwood flrs, Built Ins, FP | |
Master Bedroom | 17.8 x 16.4 | First | Vaulted ceilings, CF, hardwood flrs | |
Sitting Room | 11.5 x 14.9 | First | Separate eat in area in kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool