


















































Property Attributes
- MLS#2107261
- TypeSingle Family
- CountyPOWHATAN
- CityPowhatan
- Area66 - Powhatan
- NeighborhoodPowhatan
- Zip23139
- StyleBungalow,Cottage,Colonial,Farmhouse
- Year Built1750
- Taxes5086
- Price$ 1,450,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5636
Listing Provided Courtesy Of:
Amanda M Hardesty with Hardesty Homes.
Data Source:
CVRMLS
Property Description
Remarkable, one of a kind 79 acre estate JUST LISTED in Powhatan! Just one look at the property & you with feel the unique warmth & timepiece sensations that overcome you as you turn onto the gently rolling hills of the historic Millwood estate. Old Meets New, w/ all modern amenities. This lovely equestrian countryside estate was built in 1757 and completed in the early 1800s. Some of the interior features includes a grand formal living room, 7 wood burning fireplaces, original heart pine flooring, and impressive modern day updates while holding true to the historic charm. The first floor master suite is sure to impress & includes an updated bathroom w/ shower, claw foot tub, & bidet w/ two large closets. The renovated kitchen has granite countertops, copper sink, recessed lighting, & access to your back porch where you can see the best views of the grounds. The exterior features includes a slate roof, a separate 2 car garage, in ground pool, gazebo, 6 stall barn, worskshop, & 2 lovely cottages that have been beautifully restored each w/ 2 bedrooms, sitting rooms & their own kitchen areas. The best part is you are only 6 miles from route 288. Millwood has wildlife, privacy, & more!
Elementary School | Middle School | High School |
---|---|---|
Flat Rock Elementary School | Powhatan Middle School | Powhatan High School |
Price History | |
---|---|
3/18/2021 | Listed $1,500,000 |
4/17/2021 | 4% - $1,450,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Propane Water Heater |
---|---|
Architectural Style | Bungalow, Cottage, Colonial, Farmhouse |
Construction Materials | Drywall, Frame, Stone, Wood Siding |
Cooling | Central Air |
Elementary School | Flat Rock |
Exterior Features | Out Building(s), Porch, Storage, Shed |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Electric, Propane, Radiant |
High School | Powhatan |
Interior Features | Bedroom on Main Level, Bay Window, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Bath in Master Bedroom, Main Level Master, Pantry, Recessed Lighting, Cable TV |
MLS Area | 66 - Powhatan |
Middle/Junior High School | Powhatan |
Other Structures | Barn(s), Guest House, Outbuilding, Stable(s) |
Parking Features | Detached, Garage |
Patio/Porch Features | Front Porch, Screened, Side Porch, Porch |
Pool Features | Fenced, In Ground, Pool |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Slate |
Rooms | Additional Room, Bedroom 2, MasterOnMain, Master Bedroom, Bedroom 5, Florida Room, Family Room, Bedroom 4, Kitchen, Living Room, Bedroom 3, Dining Room, Foyer |
Sewer | Septic Tank |
Subdivision Name | Powhatan |
Total Rooms | 12 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5636 |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Fencing | Partial |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 18.0 x 17.0 | Basement | Workshop, fireplace | |
Bedroom 2 | 18.0 x 17.0 | First | Hardwood, 10 ft ceilings, fireplace, crown | |
Bedroom 3 | 14.0 x 14.0 | Second | Hardwood, fireplace, closet | |
Bedroom 4 | 18.0 x 16.0 | Second | Hardwood, full bath | |
Bedroom 5 | 13.0 x 9.0 | Second | Hardwood | |
Dining Room | 18.0 x 15.0 | First | Hardwood floors, crown, chair molding | |
Family Room | 14.0 x 13.0 | First | Hardwood, Stone fireplace, ceiling fan | |
Florida Room | 18.0 x 10.0 | First | Hardwood | |
Foyer | 21.0 x 13.0 | First | 11 ft. ceiling, hardwood 2 member crown chair. | |
Kitchen | 19.0 x 13.0 | First | Hardwood, granite, opens to screened porch, pantry | |
Living Room | 21.0 x 20.0 | First | Hardwood, 2 member crown, chair and fireplace | |
Master Bedroom | 17.0 x 17.0 | First | Hardwood, 2 member crown, fireplace, closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool