







































Property Attributes
- MLS#2101442
- TypeSingle Family
- CountyCHESTERFIELD
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodHarpers Mill
- Zip23832
- StyleCraftsman
- Price$ 532,683
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3399
Listing Provided Courtesy Of:
Kim Tierney with Virginia Colony Realty Inc.
Data Source:
CVRMLS
Property Description
Build the Callaway II Home Plan by Main Street Homes! This home combines open concept living and flexible formal rooms. The large foyer is between the formal dining room and the study/living room. The spacious great room is open to the gourmet kitchen with island. The kitchen overlooks a large morning room, which is perfect for casual dining. There is also a first floor bedroom (or additional formal room), which can be used for anything from out of town guests to a play room, and features a full bath. The second floor has four bedrooms, including the owner's suite with en suite bath, Euro Shower, and two walk-in closets. One of the secondary bedrooms is large enough to be a bonus space for second floor entertaining. There are 2 additional full bathrooms on the 2nd floor, plus another full bath on the finished third floor! *HOME IS NOT YET BUILT. PHOTOS REPRESENT THE CALLAWAY II FLOOR PLAN, BUT ARE NOT OF THE ACTUAL HOME. LISTING REPRESENTS THE BASE PRICE AND PERSONAL SELECTIONS WILL INCREASE THE FINAL PURCHASE PRICE.
Elementary School | Middle School | High School |
---|---|---|
Winterpock Elementary School | Bailey Bridge Middle School | Cosby High School |
Price History | |
---|---|
1/18/2021 | Listed $498,950 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | Clubhouse, Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Community Pool, Home Owners Association, Playground, Pool, Trails/Paths |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Heat Pump, Zoned |
Elementary School | Winterpock |
Exterior Features | Deck, Sprinkler/Irrigation, Porch |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 800 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Natural Gas, Zoned |
High School | Cosby |
Interior Features | Bedroom on Main Level, Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Fireplace, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Bath in Master Bedroom, Pantry |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Bailey Bridge |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Additional Room, Bedroom 4, Bedroom 2, Bedroom 3, Master Bedroom, Dining Room, Sitting Room, Kitchen, Great Room, Bedroom 5, Office |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Harpers Mill |
Total Rooms | 11 |
Virtual Tour | https://youtu.be/qawBQYM8PWE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented, Insert |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3399 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 23.9 x 14.0 | Third | Finished Bonus Room and Full Bath | |
Bedroom 2 | 11.0 x 16.10 | Second | Carpet, WIC, Shared Full Bath | |
Bedroom 3 | 13.6 x 12.3 | Second | Cpt, WIC | |
Bedroom 4 | 12.5 x 12.2 | Second | Carpet, WIC, Shared Full Bath | |
Bedroom 5 | 10.11 x 9.10 | First | FIRST FLOOR BR with Bath w/Standup Shower, HW | |
Dining Room | 11.2 x 12.3 | First | Formal DR, HW | |
Great Room | 18.5 x 15.9 | First | HW, Gas FP, Open to K | |
Kitchen | First | HW, Quartz, Stainless, Island, Open to FR | ||
Master Bedroom | 19.4 x 16.1 | Second | OWNER'S SUITE, en suite, EURO Shower, Linen & 2WIC | |
Office | 10.11 x 10.1 | First | HW | |
Sitting Room | 11.4 x 10.0 | First | HW, Opens to K & WD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool