
























Property Attributes
- MLS#2034601
- TypeSingle Family
- CountyGOOCHLAND
- CityGoochland
- Area24 - Goochland
- NeighborhoodSwanns Inn Estates
- Zip23063
- StyleTwo Story
- Year Built2020
- Taxes371
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2425
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Stoney Marshall with Hometown Realty.
Data Source:
CVRMLS
Property Description
Welcome to 2885 Swann's Peak Cove! COMCAST INTERNET, Public Water and Sewer! This brand new home, located in the Swann's Inn Estates, features 2,425 finished SF, 4 beds, 2.5 baths, attached 2-car garage. Conveniently located within 10 mins of both the Gum Spring and the Oilville Exit of I64. As you enter the home, you're greeted by beautiful Vinyl Plank floors throughout the main living area, elegant fixtures, and craftsman molding detail. The kitchen includes granite tops, island, eat-in area, raised breakfast bar, matching stainless steel appliances & birch cabinets. The open floor plan between the eat-in kitchen and living room w/ gas fireplace allows for great interaction between friends, family, and guests. Upstairs the master bedroom features a large 8'x9.5' WIC, ceiling fan and private bath with tile floor and shower. The second bedroom features a large 8'X13.5' WIC and the other 2 bedrooms feature nice sized closets. PHOTOS ARE FOR EXAMPLE ONLY OF A SIMILAR HOME. To be built but should be complete within 6 months of construction start. Thanks for visiting, we hope you call it home!
Elementary School | Middle School | High School |
---|---|---|
Goochland Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
11/14/2020 | Listed $470,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Two Story |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Heat Pump |
Development Name | Swann's Inn Estates |
Elementary School | Goochland |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Goochland |
Interior Features | Ceiling Fan(s), Dining Area, Granite Counters, Bath in Master Bedroom, Walk-In Closet(s) |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Attached, Garage, Garage Faces Rear |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Rooms | Full Bath, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Office, Laundry, Family Room, Kitchen, Dining Room, Foyer, Half Bath, Half Bath, Half Bath, Half Bath, Half Bath, Full Bath, Full Bath, Full Bath, Full Bath |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Swann's Inn Estates |
Total Rooms | 10 |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2425 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.46 |
---|---|
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.5 x 14.5 | Second | Carpet, WIC | |
Bedroom 3 | 11.0 x 11.0 | Second | Carpet | |
Bedroom 4 | 11.0 x 12.0 | Second | Carpet | |
Dining Room | 11.0 x 13.0 | First | LVP Floor | |
Family Room | 17.0 x 18.0 | First | LVP Floor, CF | |
Foyer | 6.0 x 11.0 | First | LVP Floor | |
Full Bath | First | |||
Full Bath | Third | |||
Full Bath | Fourth | |||
Full Bath | Second | Tub & Shower | ||
Full Bath | Basement | |||
Full Bath | Second | Tub & Shower | ||
Half Bath | Basement | |||
Half Bath | Second | |||
Half Bath | First | |||
Half Bath | Third | |||
Half Bath | Fourth | |||
Kitchen | 14.0 x 19.0 | First | LVP Floor, Eat In, Granite Ctops, SS Appls | |
Laundry | 6.0 x 7.5 | Second | LVP | |
Master Bedroom | 15.0 x 17.0 | Second | Carpet, CF, WIC, Pvt Bath | |
Office | 5.0 x 8.0 | Second | Carpet, Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool