










































Property Attributes
- MLS#2028618
- TypeSingle Family
- CountyHANOVER
- CityMechanicsville
- Area44 - Hanover
- NeighborhoodGlebe Hill
- Zip23116
- StyleFarmhouse
- Price$ 707,985
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
- Lot Size1.48 Acres
Listing Provided Courtesy Of:
Jill Matthews with Realty Richmond.
Data Source:
CVRMLS
Property Description
Meet the Hanover with farmhouse elevation and full front porch on 1.48 acres. The Hanover offers ample living space with 9’ceiling while still maintaining a first-floor master with spa-like bathroom. Off the entryway is a large flex room to use as a formal dining, sitting room or an office. The family room, kitchen and morning room opens across the rear of the home, leading to a large mudroom and powder room with access to the 2-car garage. Upstairs you will find 4 additional bedrooms and two baths with an open loft space, laundry, and unfinished storage space. Must see all the upgrades. Gourmet kitchen with built stainless appliances & hood, island, backsplash, pot filler and more. Fully upgraded master bath with tile shower, bench, and niche. Fireplace, custom home hub office space, upgraded flooring throughout, craftsman trim, updated lighting, and fixtures and more. Side entry garage standard. This is the model. Lots available to customize and build your Hanover or one of our other great floorplans.
Elementary School | Middle School | High School |
---|---|---|
Rural Point Elementary School | Oak Knoll Middle School | Hanover High School |
Price History | |
---|---|
9/19/2020 | Listed $629,985 |
General Features
Appliances | Built-In Oven, Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Oven, Range, Range Hood, Smooth Cooktop |
---|---|
Architectural Style | Farmhouse |
Attached Garage | Yes |
Construction Materials | Brick, Drywall, Vinyl Siding |
Cooling | Central Air, Zoned |
Elementary School | Rural Point |
Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Partially Carpeted, Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Zoned |
High School | Hanover |
Interior Features | Bedroom on Main Level, Dining Area, Separate/Formal Dining Room, Granite Counters, High Ceilings, Master Downstairs, Loft, Walk-In Closet(s) |
MLS Area | 44 - Hanover |
Middle/Junior High School | Oak Knoll |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved, Garage Faces Rear |
Patio/Porch Features | Front Porch, Patio, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Rooms | Full Bath, Half Bath, Full Bath, Full Bath, Additional Room, Laundry, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Recreation, MasterOnMain, Master Bedroom, Sitting Room, Kitchen, Family Room, Dining Room |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Glebe Hill |
Total Rooms | 13 |
Virtual Tour | https://player.vimeo.com/video/460644860 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3300 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 1.48 |
---|---|
Lot Size Area | 1.48 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Mud Room - Built In Office, Large Closet Tile | ||
Bedroom 2 | 11.6 x 13.2 | Second | WIC, upgraded carpet, jack & jill bath | |
Bedroom 3 | 11.0 x 10.6 | Second | WIC, upgraded carpet; jack & jill bath | |
Bedroom 4 | 13.9 x 11.0 | Second | WIC, upgraded carpet | |
Bedroom 5 | 12.0 x 18.8 | Second | WIC, upgraded carpet, seating area | |
Dining Room | 13.2 x 14.0 | First | 9" Ceilings, Hardwoods, | |
Family Room | 16.4 x 19.7 | First | 9' Ceilings,Hardwoods, Stone Fireplace | |
Foyer | 6.0 x 15.9 | First | 9' Ceilings, Hardwoods, Wainscotting | |
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 11.9 x 15.4 | First | Built in Stainless Appliances; Granite, Backsplash | |
Laundry | 6.0 x 9.4 | Second | LVP floor, Hookups | |
Master Bedroom | 16.0 x 16.0 | First | Additional sitting room 66sqft, ensuite, 2 WIC | |
Recreation | 13.2 x 14.0 | Second | Open loft, LVP floor | |
Sitting Room | 11.9 x 13.6 | First | 9'ceiling, Hardwoods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool